| DESCRIPTIONS | ENTRIES |
| Airlines Agreement listing ( NFL ) |
| Display all Agreements distributed to an agency | NFL/YY |
|
| Optional Qualifiers for Agreements |
| Specific carrier | NFL/SQ |
| Display description of an Agreement from line number 2 | NFL2 |
| Display all fare records for Agreement line number 2 | NFL2*ALL |
|
| Net Fares Display ( NFD ) |
| Display fares for requested city pair specific carriers | NFDJKTSIN/GA |
|
|
| Optional Qualifiers for Net Fares |
|
| Travel date for specific Carrier | NFDJKTSIN/10NOV/SQ |
| Specific Carrier/PTC(AD-Adult, CH-Child, IN-Infant) | NFDJKTHKG/GA,CH |
| Fare amounts in Descending Order (Highest to Lowest) | NFDJKTKUL/SQ , H |
| Fare amounts in Ascending Order (Lowest to Highest) | NFDJKTKUL/SQ , L |
|
| Continuation Entries From NFD |
| Change Destination city | NFCKUL |
| Change specific carriers | NFC#SQ |
| Change global indicator | NFC#PA |
| Change Fare Basis Code | NFC@YOW |
|
| Redisplay Options |
| Redisplay Nett fare | NFD* |
|
| Non-PNR Pricing ( NFQ ) Price itinerary for all applicable fares NFQJKTSINJKT |
| With Travel Date | NFQJKT10NOVSIN12NOVHKG |
| Currency | #USD |
|
| PNR Pricing( NFP ) |
| Step 1 : Basic Pricing with carrier GA | NFT/A/GA |
| Step 2 : Select nett fare | NFS2 |
| Step 3 : To store | NFAC |
| Step 4 : To collect Comission from RSP | W#I#KP7 |
| Step 5 : End the fare ticket record | ER |
| Step 6 : Issue Tickets | W#T#AGA#FAGT/INV |
|
|
| PNR PRICING (NFT) |
|
| Step 1 : Basic Pricing with carrier SQ | NFP/A/SQ |
| Step 2 : To store | NFAC |
| Step 3 : End the fare ticket record | ER |
| Step 4 : Issue Tickets | W#T#ASQ#FAGT/INV#DPE |
|
|
| Other Pricing Options |
|
| With global indicator and segment select | NFP/SQ*VPA@S2/3 |
| With Specific Fare Basis Code | NFP/GA*FYEE30 |
| With PTC (AD-Adult, CH-Child, IN-Infant) | NFP/SQ*PAD-CH |
| With Name Select | NFP/GA@N1.1 |
| To Ignore the pricing flow | NFIGN |
| To Redisplay pricing | NFP* |
| Fare Rules for fare line number 2 | NFN2 |
| Routing data for fare line number 2 | NFR2 |
| Endorsement data for fare line number 2 | NFE2 |
|
|
| Scrolling Entries |
|
| Display next page | NFMD |
| Display previous page | NFMU |
| Display last page | NFMB |
| Display first page | NFMT |
| Display specific page (e.g. page 3) | NFPG3 |